Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | LETROJUST |
| Tablets per Pack | 100 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging Size | 20*5 |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Pack Type | Blister |
| Packaging Type | Strip |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Konaqueen 100 |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Fluconazole 100 mg Tablet is an antifungal medication used to treat and prevent a wide range of fungal and yeast infections caused mainly by Candida species. It works by inhibiting fungal cell membrane synthesis, which stops the growth and spread of the fungus. It is commonly prescribed for oral thrush, vaginal candidiasis, urinary tract fungal infections, skin infections, and systemic fungal infections, especially in immunocompromised patients.
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Arimee-1 |
| Tablets per Pack | 30 Tablets |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufactured By | SUNRISE REMEDIES PVT LTD |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Pack Type | Blister |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | FEMAFORD |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Form | Tablet |
| Packaging Size | 1*10 |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
| Pack Type | Blister |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Strength | 15mg |
| Brand | CYCLOBENZ 15 |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Signature |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 24 month |
| Prescription Status | Over the Counter |
| Drug Schedule | Schedule H |
| Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Film Coated Tablets |
| Brand | Bupcart |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Below 30°C |
Bupropion Hydrochloride Extended Release Tablets IP 150mg contain Bupropion as the active ingredient. It is an antidepressant belonging to the NDRI (Norepinephrine-Dopamine Reuptake Inhibitor) class and is commonly used for depression and smoking cessation support.
Extended-release (ER/XL) formulation allows gradual release of medicine over 24 hours for stable blood levels.
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Shelf Life | 24 Months |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Lirafit |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
| Prescription | Prescription Only |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Megalis |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Macleods Pharma |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Tadalafil Tablets 5 mg, marketed under the brand Megalis, are a low-dose oral medication primarily used for the treatment of Erectile Dysfunction and symptoms of Benign Prostatic Hyperplasia. It belongs to the PDE5 inhibitor class, which works by increasing blood flow to specific areas of the body, particularly the penile region, thereby helping achieve and maintain an erection.
The 5 mg dosage is commonly prescribed for daily use, allowing for more spontaneous sexual activity without the need for timing the dose. It also helps relieve urinary symptoms associated with prostate enlargement, such as difficulty in urination and frequent urges.
Approx. Rs 90 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Lasipen |
| Manufacturer | Dr. Morepen |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxidil |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 1,300 / BottleGet Latest Price
Product Details:| Strength | 20 mcg |
| Packaging size | 100 tablets |
| Brand | Linorma T3 |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store in cool place |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Shelf Life | 18 months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Pack size | 5*2*10 tablets |
| Brand | Sun Pharma |
| Form | Tablet |
| Packaging type | Box |
| Prescription | personal |
| Shelf life | 24 months |
| Composition | Ondansetron |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Pack size | 20*10 tablets |
| Brand | Dr. Morepen |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 24 months |
| Composition | Ondansetron HCl |
| Usage | Nausea |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex 5 |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu Alu |
| Usage | Personal |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Free Acid |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Colshine-1mg |
| Usage | Gout Prophylaxis |
| Form | Film Coated Tablet |
| Packaging Size | 100 tablets |
| Shelf Life | 24 Months |
| Country of Origin | India |
Approx. Rs 19,880 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Axentri |
| Pack Size | 60 tablets |
| Generic Name | Maraviroc |
| Co-receptor Type | CCR5 tropic only |
| Manufacturer | Emcure |
| Drug Class | Entry inhibitor |
| Usage | Adult |
| Form | Film coated tablet |
Axentri Maraviroc Tablets 150 mg are an antiretroviral medication belonging to the CCR5 receptor antagonist class, used in the management of HIV-1 infection. Maraviroc works by blocking the CCR5 co-receptor on human cells, thereby preventing HIV from entering and infecting healthy CD4 cells.
Axentri is prescribed as part of combination antiretroviral therapy (ART) in patients with CCR5-tropic HIV-1, helping to reduce viral load and improve immune function when used under specialist supervision.
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 7,000 / BottleGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Relugonat |
| Packing Type | Box Pack |
| Packing Size | 30 |
| Shelf Life | 24 Months |
| Composition | Relugolix 120mg |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Composition Type | B Complex Only |
| Form | Tablet |
| Pack Size | 30 tablets |
| Uses | B Complex Deficiency |
| Prescription | No-Prescription |
| Release Type | Immediate |
| Shelf Life | 24 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Oselta |
| Dosage Form | Capsule |
| Treatment Use | Swine flu, Influenza, Bird flu |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100mg |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Brand Type | Branded |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25C |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Cancer Care |
| Prescription Type | Prescription |
Approx. Rs 290 / VialGet Latest Price
Product Details:| Strength | 3 % |
| Packaging Size | 2 ml |
| Brand | Asklerol |
| Shelf Life | 36 months |
| Storage Conditions | Store Below 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Strength | 1 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Prescription Type | Neurologist Rx |
| Shelf Life | 24 months |
Pramipexole Tablets BP 1.0 mg contain Pramipexole, a dopamine agonist used primarily in the treatment of Parkinson’s disease and Restless Legs Syndrome (RLS).
It mimics the action of dopamine in the brain, helping to improve motor control and reduce symptoms associated with dopamine deficiency.
Approx. Rs 970 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Brand | BICOMINE-50 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Prescription Type | Prescription |
| Usage | Asthma |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited