Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 12,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Mounjaro |
| Packaging Size | 0.5 ml |
| Application | Weight Management |
| Delivery Form | Prefilled Pen |
| Pack Size | 1*0.5 ml vial |
| Packaging Type | Injection |
| Manufacturer | Lilly |
| Prescription | No |
| Storage Temperature | 2–8°C |
| Usage / Application | Anti-Diabetic |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Composition | Tirzepatide 2.5mg |
| Usage | Human Use |
Approx. Rs 3,980 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 14 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription Type | Non-Prescription |
| Packaging size | 1X10 Tablet |
| Manufacturer | Novo Nordisk |
| Usage | Type 2 Diabetes |
| Usuage | to treat type 2 diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Release Form | PR |
| Pack Size | 10x 10 tablets |
| Brand | Dr. Morepen |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | HUMALOG KWIKPEN |
| Packaging Size | 3 ml |
| Cartridge Size | 3 ml |
| Pen Type | Disposable Pen |
| Composition | 100U/ml |
| Compatible Insulin | Lispo Insulin |
| Concentration | 100 IU/ml |
| Dose Increment | 1 unit step |
| Manufacturer | LILLY |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non-Prescription |
| Usage | Type 2 Diabetes |
| Also Gives | PCD Pharma Franchise |
| Colour | Blue |
| Body Material | Plastic with Metal |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Composition | Pioglitazone |
| Pack Size | 8x5x10 Tablets |
| Brand | EL-Pio 15 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Strength | 18 mg/3 ml |
| Pack Size | 3 ml |
| Brand | Liraglutide Injection |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Storage Temp | Below 30 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Packaging Size | 1*7 |
| Brand | Sitaglivac |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Manufacturer | Prevego |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited