Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFA YES-550 |
| Manufacturer | Dr.Morepen |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 550 mg |
| Packaging Type | Blister |
| Packaging Size | 10*1*10 |
| Brand | Rifaxisign 550mg |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Rifaximin is an antibiotic that works mostly in the gut (intestines), with poor systemic absorption — meaning most of the drug stays in the intestines rather than circulating widely. it acts locally in the intestines, it’s chosen for certain gastrointestinal conditions where reducing intestinal bacteria is therapeutic.
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | With Lactic Acid |
| Usage/Application | Human Use |
| Form | Capsule |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 5*2*10 |
| Brand | Cephaxin |
| Distribution Type | PCD Pharma |
| Form | Capsule |
| Packaging Type | Box |
| Medicine Type | Antibiotic |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 25X10 Tablets |
| Brand | Rosazol |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
Approx. Rs 1,300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 |
| Packaging Size | 10x10 Tablet |
| Brand | Metropin |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Blister |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 20*10 |
| Brand | TiNiMa-500 |
| Manufacturer | Dr.Morepen |
| Shelf Life | 24 Months |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Release Type | Sustained Release |
| Treatment | Urinary Tract Infection |
| Brand | Uriheal |
| Manufacturer | Heeling Pharma |
| Grade Standard | USP |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Composition | Nitrofurantoin |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Theogen |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 200mg/5ml |
| Pack Size | 60 ml |
| Brand | Metrogyl |
| Flavour | Non-Flavoured |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Usage | Paediatric Adult |
| Prescription | OTC |
| Dosage Form | Dry Syrup |
| Packaging Type | Bottle |
| Shelf Life | 18 Month |
| Country of Origin | India |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited