Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip Pack |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Brand | Kaymoxx-CV |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Blister |
| Composition | Amoxicillin |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Brand | Johnclav 1000 Duo |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Blister |
| Composition | Amoxicillin, Clavulanate |
| Pack Size | 7 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Skin Infection, ENT Infection, Bacterial Infection, Respiratory Infection |
Amoxicillin & Potassium Clavulanate Tablets IP is a broad-spectrum antibiotic combination.
Amoxicillin – a penicillin-class antibiotic that kills bacteria
Clavulanate Potassium – a β-lactamase inhibitor that protects amoxicillin from bacterial resistance
Together, they treat a wide range of bacterial infections effectively, including respiratory, urinary, skin, ear, and dental infections.
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Brand | Theomax-clv 1000 |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | BOX |
| Composition | Clavulanate, Amoxicillin |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Respiratory Infection, Bacterial Infection, Skin Infection, ENT Infection |
Combination of amoxicillin and clavulanate acid is used to treat certain infections caused by bacteria, including infections of the ears, lungs, sinus, skin, and urinary tract. Amoxicillin is in a class of medications called penicillin-like antibiotics. It works by stopping the growth of bacteria. Clavulanic acid is in a class of medications called beta-lactamase inhibitors. It works by preventing bacteria from destroying amoxicillin.
Antibiotics will not work for colds, flu, or other viral infections. Using antibiotics when they are not needed increases your risk of getting an infection later that resists antibiotic treatment.
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 200 capsules |
| Usage | Human |
| Brand | Theomox-500 |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Packaging Size | 20*10 |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, Respiratory Infection, ENT Infection |
| Composition | Amoxicillin |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Brand | Amoxyheal-CV |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Alu Alu |
| Composition | Clavulanate, Amoxicillin |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
Amoxicillin Potassium Clavulanate 625 mg Tablets are a broad-spectrum antibiotic combination containing:
Amoxicillin: A penicillin antibiotic that inhibits bacterial cell wall synthesis
Clavulanic acid: A beta-lactamase inhibitor that protects amoxicillin from bacterial degradation
This combination is used to treat infections caused by beta-lactamase-producing bacteria, which may be resistant to standard amoxicillin. It is effective against respiratory, urinary, skin, ENT, and abdominal infections.
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Brand | Kaymoxx-Cv |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Composition | Clavulanate, Amoxicillin |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Brand | Johnclav 1000 |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Blister |
| Pack Size | 2X7 Tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
Approx. Rs 640 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Theomox-CLV 1000 |
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | Theomax-CLV 1000 |
| Packaging type | Box |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription | Non Prescription |
| Treatment | ENT Infection, Bacterial Infection |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Brand | Kaymoxx |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Brand Name | Kaymoxx |
| Prescription/Non prescription | Prescription |
| Pack Size | 100 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Veterinary |
| Form | Tablet |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand Name | Doxy Must |
| Treatment | Used To Treat Bacterial Infections In Dogs And Cats, Such As Tick-borne Diseases |
Approx. Rs 1,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 15 Capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Packaging Size | 20X15 Capsule |
| Shelf Life | 24 months |
| Composition | Amoxicillin |
| Treatment | Used To Treat Various Bacterial Infections In The Throat |
| Form | Capsule |
Approx. Rs 340 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Composition | Amoxicillin |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azisign |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaagut |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Shelf Life | 12 months |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Zithrokem-250 |
| Packaging Size | 5*2*6 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Azithromycin Tablets IP 250 mg are a broad-spectrum antibiotic used for the treatment of a wide range of bacterial infections. It belongs to the class of macrolide antibiotics, which work by inhibiting bacterial protein synthesis, thereby stopping the growth and spread of infection.
Azithromycin is commonly prescribed for infections of the respiratory tract, skin, ear, throat, and certain sexually transmitted infections. It is known for its convenient dosing schedule and prolonged action, allowing shorter treatment durations compared to many other antibiotics.
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | With Lactic Acid |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 20x8 |
| Brand | DOXT-SL |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 100 tablets |
| Brand | Rifaxiheal |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Cefpodoxime |
| Strength | 200 mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip Pack |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 100 tablets |
| Composition | Cefixime Trihydrate IP |
| Form | Tablet |
| Dosage Form | Tablet |
| Usage | Adult |
| Brand | John-cef |
| Manufacturer | John Lee |
| Pack Size | 1x10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
| Country of Origin | India |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Composition | Clarithromycin |
| Form | Tablet |
| Dosage Form | Tablet |
| Usage | Adult |
| Brand | HIFI 200 |
| Manufacturer | Healing Pharma |
| Packaging Type | Blister |
| Flavour | Plain |
| Shelf Life | 24 Months |
| Pack Type | Blister |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800000 IU |
| Packaging Size | 15 Strips |
| Brand | Pentids 800 |
| Tablets per Strip | 10 Tablets |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection |
| Form | Tablet |
| Country of Origin | India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Usage/Application | Bacterial Infection |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Non Prescription, Third Party |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Usage | Pharmacy Trade |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections, Respiratory Infections |
| Manufacturer Type | Own Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800000 IU |
| Packaging Size | 15 Strips |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection |
| Form | Tablet |
| Country of Origin | India |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Agrolid 600 |
| Dosage Form | Film coated |
| Packaging Type | Box |
| Usage | Retail pharmacy |
| Packaging Size | 10x10 |
| Manufacturer | Agrosaf Pharmaceuticals |
| Composition | Linezolid IP 600mg |
| Salt Name | Linezolid |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 320 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x2x10 |
| Composition | Doxycycline Only |
| Usage/Application | Human Use |
| Brand Name | Doxypen |
| Packaging Type | Box |
| Form | Capsule |
| Manufacturer | Dr. Morepen |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Capsule |
| Treatment | Urinary Tract Infection |
| Brand | URIHEAL 100 |
| Manufacturer | Healing Pharma |
| Grade Standard | USP |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Nitrofurantoin |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 200 tablets |
| Brand | Ciprodac |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Export |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | SKroLys 500 |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Blister |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
Approx. Rs 420 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 57 mg |
| Pack Size | 30 ml |
| Usage | Paediatric |
| Brand | Amoxyclav |
| Dosage Form | Dry Syrup |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Capsule |
| Treatment | Urinary Tract Infection |
| Brand | URIHEAL 100 |
| Manufacturer | Healing Pharma |
| Grade Standard | IP |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Nitrofurantoin |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Dosage Form | Tablet |
| Release Type | Modified Release |
| Treatment | Urinary Tract Infection |
| Brand | Niftas |
| Manufacturer | Intas |
| Grade Standard | IP |
| Composition | Nitrofurantoin |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 100 tablets |
| Form | Dispersible Tablet |
| Usage | Adult |
| Brand | APHEXINE-DT 200 |
| Manufacturer | Ajanta |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
Approx. Rs 11,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10x4x10 |
| Brand | Ciplox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Manufacturer | Cipla |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Manufacturer | Cipla |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Pharmacopoeial Standard | IP |
| Dosage Form | Tablet |
| Medicine Type | Prescription |
| Manufacturing Type | PCD Pharma |
| Certifications | GMP |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Amoxymasp 500 |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 30 capsules |
| Usage | Human |
| Brand | Amoxycillin |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, ENT Infection, Respiratory Infection, Skin Infection |
| Composition | Amoxicillin Trihydrate |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited