Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 25 mg |
| Strength | 25 mg |
| Brand | Atarise 25 |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20x15 Tablets |
| Shelf Life | 36 Months |
| Pharmacopoeia Standard | IP |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Side Effects | Dry Mouth |
| Form | Tablet |
| Treatment | Anxiety Control |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortisign |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Packaging Type | Blister Pack |
| Treatment | Depression |
| Prescription Required | No |
| Route of Administration | Oral |
| Composition | Vortioxetine |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Form | Capsule |
| Brand | Spectra |
| Usage/Application | Human Consumption |
| Usage | Depression |
| Packaging Size | Box of 10 Strips |
| Manufacturer | Eris |
| Pharmacopoeial Grade | IP |
| Pack Size | 10 x 10 |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 24 Months |
| Packaging Type | Alu Alu Pack |
| Storage | Store Below 25 Degree C |
| Age Group | Adults |
| Composition | Doxepin |
| Strength | 100 mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | USP |
| Brand | Trazonil |
| Packaging Size | 10 x 10 Tablets |
| Strength | 100 mg |
| Composition | Trazodone |
| Treatment | Treatment of Depression |
Trazonil 100 Tablet should be taken with food. It is advised to take this medicine at a fixed time each day. You should never skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly as it may worsen your symptoms.
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Brand | Spectra25 |
| Usage | Depression |
| Strength | 25 mg |
| Pack Type | Box |
| Manufacturer | Eris Therapeutics Limited |
| Pack Size | 10*10 |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Age Group | Adults |
| Composition | Doxepin |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Strength | 100 mg |
| Brand | Toficalm |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Storage | Cool Dry Place |
| Composition | Tofisopam |
| Treatment | Used to Treat Depression and Anxiety Disorders |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Flunil |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Salt Form | Free Base |
| Storage Conditions | Cool and Dry Place |
| Composition | Fluoxetine |
| Form | Capsule |
| Treatment | Treat Depression and Other Mental Health Conditions Like Panic Disorder |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Packaging Size | 5 x 2 x 10 Tablets |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Manufacturer | Sun Pharma |
| Treatment | Used to Treat Depression and Anxiety Disorders |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Clomicare |
| Composition | Clomipramine Hydrochloride |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Treatment | Depression |
| Storage | Store in Cool Dry Place |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Tripada |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 3x10 Tablets |
| Brand | BUPROBAN-150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Healing Pharma |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Storage | Cool And Dry Place |
| Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Escitalopram Oxalate |
| Strength | 5 mg |
| Treatment | Anxiety Disorder |
| Brand | Escital-5 |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Weuro Biotech |
| Certification | ISO |
| Packaging Type | Blister Pack |
| Shelf Life | 24 Months |
Escitalopram Oxalate Tablets IP 5 mg are antidepressant tablets belonging to the Selective Serotonin Reuptake Inhibitor (SSRI) class. They work by increasing serotonin levels in the brain, which helps improve mood, reduce anxiety, and restore emotional balance.
These tablets are commonly prescribed for depression, generalized anxiety disorder (GAD), panic disorder, and obsessive-compulsive disorder (OCD). Manufactured under strict GMP/WHO-GMP guidelines, the formulation ensures purity, safety, and consistent therapeutic action.
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder |
| Pack Type | Box |
| Form | Tablet |
| Patient Type | Adult |
| Packaging Size | 10*10 Tablets |
| Brand | Seroquit-25 |
| Prescription/Non prescription | Non prescription |
| Therapy Class | Atypical Antipsychotic |
Used to treat Schizophrenia
Helps in Bipolar disorder (manic & depressive episodes)
Used as an adjunct in Major Depressive Disorder (MDD)
Helps reduce hallucinations, mood swings, anxiety, agitation
Improves sleep in low doses (off-label)
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 30 mg |
| Form | Tablet |
| Strength | 30 mg |
| Form Type | Immediate Release |
| Brand | MITRA 30 |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | ELIKEM |
| Packaging Size | 20*10 Tablets |
| Shelf life | 24 Months |
| Packaging Type | Blister Pack |
| Standard | IP |
| Country of Origin | Made in India |
Mirtazapine Tablets IP 30 mg are an effective antidepressant medicine belonging to the NaSSA (Noradrenergic and Specific Serotonergic Antidepressant) class. It works by enhancing the levels of norepinephrine and serotonin in the brain, helping improve mood, reduce anxiety, and promote better sleep.
These tablets are commonly prescribed for major depressive disorder and are known for their calming, sedative effect, especially useful in patients suffering from insomnia associated with depression. Manufactured under GMP/WHO-GMP standards, the product comes in high-quality Alu-Alu/Blister packing to ensure stability and longer shelf life.
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Brand | EFON-60 |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | ELIKEM Healthcare |
| Salt Form | Base |
| Storage Conditions | Room Temperature |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
| Shelf Life | 24 Months |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Treatment | Depression |
| Form | Tablet |
| Strength | 12.5 mg |
| Brand | TIATAN 12.5 |
| Manufacturer | Consern Pharma Limited |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Prescription Required | No |
| Storage | Store in Cool and Dry Place |
| Composition | Tianeptine |
| packaging Type | box |
| Country Of Origin | India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | EFON-40 |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | ELIKEM Healthcare |
| Salt Form | Base |
| Storage Conditions | Cool and Dry Place |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
| Shelf Life | 36 Months |
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Sertafine-100 |
| Packaging Size | 10*10 Tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Treatment | Anxiety Disorders |
| Country of Origin | Made in India |
Approx. Rs 8,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Major Depressive Disorder |
| Manufacturer | Healing Pharma |
| Packaging Size | 20×10 |
| Shelf life | 24 Months |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 5x10 Tablets |
| Brand | BUPRON XL 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Storage | Cool And Dry Place |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Brand | COTRIP-50 |
| Composition | Amitriptyline Hydrochloride |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 24 months |
| Pack Size | 10*10 tablets |
| Packaging Type | Blister |
| Manufacturer | Consern Pharma Ltd |
| Pharmacopoeia Standard | IP |
| Storage | Store in Cool and Dry Place |
| Treatment | Depression |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25mg |
| Brand | LENEL-25 |
| Composition | Amitriptyline Hydrochloride |
| Packaging Size | 4*5*10 |
| Shelf Life | 24 months |
| Pack Size | 4 × 5 × 10 tablets |
| Packaging Type | Blister |
| Manufacturer | ELIKEM HEALTHCARE |
| Pharmacopoeia Standard | IP |
| Storage | Store in Cool and Dry Place |
| Treatment | Depression |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Flunil |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Salt Form | Free Base |
| Storage Conditions | Cool and Dry Place |
| Composition | Fluoxetine |
| Form | Capsule |
| Treatment | Treat Depression and Other Mental Health Conditions Like Panic Disorder |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Brand | Flunil |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Salt Form | Free Base |
| Storage Conditions | Cool and Dry Place |
| Composition | Fluoxetine |
| Form | Capsule |
| Treatment | Treat Depression and Other Mental Health Conditions Like Panic Disorder |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Flunil |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Salt Form | Free Base |
| Storage Conditions | Cool and Dry Place |
| Composition | Fluoxetine |
| Form | Capsule |
| Treatment | Treat Depression and Other Mental Health Conditions Like Panic Disorder |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Escitalopram |
| Strength | 10 mg |
| Brand | Escimor |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Morris |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Certification | ISO |
| Packaging Type | Blister Pack |
| Treatment | To Treat Depression And Generalized Anxiety Disorder (GAD) |
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Tripada |
| Composition | Tofisopam |
| Manufacturer | Tripada |
| Packaging Size | 10x10 |
| Shelf life | 24 months |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety Disorder |
| Storage | Cool Dry Place |
| Store | Store below 30°C |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Escitalopram |
| Strength | 20 mg |
| Brand | Nexito |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Treatment | Used to Treat Depression and Anxiety Disorders |
Nexito 20 Tablet is an antidepressant used to treat depression and anxiety disorders. It works by increasing serotonin levels in the brain, which helps improve mood, relieve feelings of sadness and worry, promote relaxation, and enhance overall emotional well-being.
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Brand | Tofypeace 100 |
| Composition | Tofisopam |
| Manufacturer | Psychocare |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety |
| Storage | Room Temperature |
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Brand | Tofifresh |
| Composition | Tofisopam |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Healing Pharma |
| Composition | Trazodone Hydrochloride |
| Pack Size | 10 tablets |
| Strength | 100 mg |
| Treatment | Major Depressive Disorder |
| Dosage Form | Tablet |
| Packaging Size | 10 × 10 tablets |
| Packing Type | Alu alu |
| Usage | Prescription |
| Shelf Life | 24 months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Trazonil |
| Packaging Size | 10 x 10 Tablets |
| Strength | 25 mg |
| Composition | Trazodone |
| Treatment | Treatment of Depression |
Trazonil 25 Tablet should be taken with food. It is advised to take this medicine at a fixed time each day. You should never skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly as it may worsen your symptoms.
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 3x10 Tablets |
| Brand | BUPROBAN-150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Healing Pharma |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Storage | Cool And Dry Place |
| Country of Origin | Made in India |
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 3x10 Tablets |
| Brand | BUPROBAN 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Healing Pharma |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Storage | Cool And Dry Place |
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Escitalopram |
| Strength | 5 mg |
| Brand | Exapara |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Taj Pharma |
| Treatment | Antidepressants, Central nervous system. |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10 x 10 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Treatment | Used to Treat Major Depressive Disorder |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Sertafine |
| Packaging Size | 10 x 10 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Treatment | Used to Treat Major Depressive Disorder |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Film Coated Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Bupcart-XL 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | John Lee |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Storage | Room Temperature |
| Country of Origin | Made in India |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited