Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax 8mg |
| Manufacturer | GLS Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Decmax 8mg Tablet provides relief from swelling, redness, pain, and itching in the affected area by preventing the release of substances that cause inflammation. It should be taken with food to avoid stomach upset. Taking the medicine regularly at the right times increases its effectiveness. It is important to keep taking the medicine regularly until your doctor tells you it is safe to stop.
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Packaging Size | 3*10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Packaging Type | Box |
| Packaging Size | 15 Tablet |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | Lipca |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Month |
| Treatment | Used To Treat Autoimmune Conditions |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Packaging Type | Box |
| Packaging Size | 1X15 Tablet |
| Composition | Hydrochloroquine IP |
| Application | Malaria |
| Form | Tablet |
| Manufacturer | Lipca |
| Packing Type | Blister Pack |
| Shelf Life | 24 Month |
| Treatment | Used To Treat Conditions Like Malaria, Rheumatoid Arthritis |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Brand | HYLORIC 300 |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10* 10 Tablets |
| Country of Origin | Made in India |
| Composition | Allopurinol Ip 100mg |
| Shelf Life | 36 Months |
| Strength | 300 mg |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Winlife |
| Composition | Hcquin |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Tablets Per Strip | 10x10 Tablets |
| Brand | Hcquin |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 640 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax 8mg |
| Manufacturer | GLS Pharma Limited |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Decmax 8mg Tablet provides relief from swelling, redness, pain, and itching in the affected area by preventing the release of substances that cause inflammation. It should be taken with food to avoid stomach upset. Taking the medicine regularly at the right times increases its effectiveness. It is important to keep taking the medicine regularly until your doctor tells you it is safe to stop.
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Goutnil |
| Manufacturer | John Lee |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolxhismart 0.5mg |
| Manufacturer | Park Pharmaceuticals |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Pack Type | Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | CoviQueen 400 |
| Manufacturer | Kachhela Medex |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 500mg+10mg |
| Salt Form | Naproxen |
| Packaging Size | 10x10 tablets |
| Usage | Migraine |
| Release Form | Immediate |
| Packing Type | Blister |
Naproxen + Domperidone Tablets are a combination medication used for the management of pain and inflammation associated with nausea or vomiting.
This combination is especially useful in conditions like migraine, where pain is often accompanied by nausea.
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 10x10 Tablets |
| Brand | Jeerima |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal 400 |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Kolchismart 0.5 |
| Manufacturer | Park Pharmaceuticals |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 75 mg |
| Strength | 75 mg |
| Release Type | SR |
| Brand | Indoness 75 |
| Packaging Size | 1*10 |
| Capsule Type | Soft Gelatin |
| Usage | Rheumatoid Arthritis, Acute Gout |
| Brand Name | Indoness75 |
| Manufactured By | prevego healthcare&research |
| Packaging Type | Strip |
| Usage/Application | Pain & Swelling |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Release Type | SR |
| Brand | INDOSTAR |
| Packaging Type | Box |
| Capsule Type | Soft Gelatin |
| Packaging Size | 10x10 |
| Manufacturer | KANTIL PHARMACEUTICALS |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
| Usage/Application | Rheumatoid arthritis, Pain & Swelling |
| Prescription Type | Non-Prescription |
1. To treat mild to moderate pain
2. To treat moderate to severe ankylosing spondylitis
3. To treat moderate to severe osteoarthritis
4. To treat moderate to severe rheumatoid arthritis
5. To treat acute gouty arthritis
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited