Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P-Nolol 40 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Propranolol Hydrochloride IP 40mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebula 2.5 |
| Manufacturer | Zydus Healthcare |
| Usage / Application | Personal |
Approx. Rs 1,600 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Brand | Rivasmart |
| Packaging Type | Box |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10*14 Tablets |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebula 2.5 |
| Manufacturer | Zydus Healthcare |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | BELOC TR-80 |
| Manufacturer | Tripada Healthcare |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P-Nolol 20 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*2*15 |
| Packaging type | Box |
| Brand | TELMISTRONG 40 |
| Manufacturer | ALKEM |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*215 |
| Packaging type | Box |
| Brand | TELMISTRONG 20 |
| Manufacturer | ALKEM |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 30 tablets |
| Packaging Size | 3*10 |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Non-Prescription |
| Manufacturer | Pfizer |
| Shelf life | 36 Months |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin Calcium |
| Strength | 10mg |
| Brand | Rsoufree 10 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Treatment | High Cholesterol |
| Color | White |
| Storage | Cool Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin Calcium |
| Strength | 20mg |
| Brand | Rosufree 20 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Treatment | High Cholesterol |
| Storage | Below 25°C |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin Calcium |
| Strength | 5mg |
| Brand | Rosu-HDL |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacturer | Morepen Laboratories |
| Usage/Application | Personal |
| Treatment | High Cholesterol |
| Color | White |
| Storage | Below 25°C |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Rosuvastatin Calcium |
| Strength | 5mg |
| Brand | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorvafine-10 |
| Manufacturer | Morepen Laboratories |
| Also gives | PCD Pharma Franchise |
Approx. Rs 290 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Atorvafine-20 |
| Manufacturer | Morepen Laboratories |
| Also gives | PCD Pharma Franchise |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Formulation Type | Single Ingredient |
| Brand | Hypernil-10 |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10mg |
| Packaging Size | 1*15 |
| Packaging Type | strip |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 24 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Release Form | Prolonged Release |
| Pack Size | 10x15 Tablets |
| Brand | Pentral |
| Indication | Peripheral vascular |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 + 10 mg |
| Composition | Rozavel |
| Formulation Type | Immediate Release |
| Dosage Form | Tablet |
| Packaging Size | 5X10 Tablets |
| Dosage | As Directed By Physician |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Storage Condition | Store In Cool And Dry Place |
| Standard | IP |
| Prescription Type | Schedule H |
| Salt Composition | Rosuvastatin + Ezetimibe |
| Brand | Rozavel |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Bisomax-5 |
| Manufacturer | John Lee |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 Tablets |
| Brand | Bisomax-2.5 |
| Manufacturer | John Lee |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CAR-RACE-10 |
| Manufacturer | John Lee |
| Usage / Application | Personal |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg / 12.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Telmisartan Hydrochlorothiazide |
| Shelf Life | 24 Months |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | Blister Pack |
| Composition | Warfarin Sodium 5mg |
| Manufacture By | John Lee |
| Shelf Life | 24 Months |
Warfarin Sodium Tablets 5 mg are an effective oral anticoagulant (blood thinner) used to prevent and treat blood clots in veins, arteries, lungs, and the heart. It works by blocking the action of Vitamin K, which is essential for blood clotting. This reduces the risk of stroke, heart attack, pulmonary embolism, and deep vein thrombosis (DVT).
Manufactured under strict GMP / WHO-GMP guidelines, Warfarin comes in secure Blister/Alu-Alu packaging to maintain quality, stability, and long shelf life. It is used under strict medical supervision with regular INR monitoring.
Approx. Rs 280 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 160 mg |
| Packaging Type | Stripe |
| Packaging Size | 20X10 Tablets |
| Brand | Knoff |
| Usage / Application | Hospital |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand | DILVAS-5 |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
Enalapril Maleate Tablets IP 5 mg belong to the class of ACE Inhibitors and are widely used for treating high blood pressure, heart failure, and left ventricular dysfunction. The medicine works by relaxing blood vessels, reducing the workload on the heart, and improving blood flow.
These tablets are manufactured under GMP/WHO-GMP guidelines and are available in durable Blister/Alu-Alu packaging, ensuring stability and long shelf life. Enalapril is commonly recommended for long-term therapy to maintain controlled blood pressure and reduce risks of heart attack and stroke.
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Brand | Valcuder |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Elder |
| Pack Size | 1x10 Tablets |
| Dose/Strength | 200 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Dosage/Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 15 tablets |
| Brand | Clavix |
| Indication | Post MI |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10*15 |
| Packaging Type | Strip |
| Composition (Salt) | Clopidogrel Tablet Ip 75 Mg |
| Usage | Prevent complications from Heart Attacks |
| Manufacturer | INTAS |
| Prescription Type | Prescription |
| Prescription/ Non Prescription | Non Prescription |
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited