Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 980 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LONITAB-5 |
| Manufacturer | INTAS PHARMACEUTICALS |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Intas |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 480 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Healpecia |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | BPH, Male Pattern Baldness, Hair Loss |
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. Rs 1,200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finaworth |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness, Hair Loss |
| Brand Name | Finaworth5 |
| Manufacturer | Morepen Laboratories |
| Shelf Life | 24 Months |
Approx. Rs 1,820 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 3*30 Capsules |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand | DUTASPOR 0.5 |
| Indication | BPH |
| Prescription | Non-Prescription |
| Composition | Dutasteride Ip 0.5 Mg |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | 3*30 CAPSULES |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Proscalpin |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Brand Name | PROSCALPIN |
| Manufacturer | FORTUNE HEALTHCARE |
| Shelf Life | 24 Months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead-5 |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1+5mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN-F |
| Manufacturer | Winlife-f |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Ketoconazole Strength | 2% |
| Pack Size | 100 ml |
| Brand | Cipla |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Key Benefits | Anti-Dandruff |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Indication | Hair Loss |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Approx. Rs 320 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg + 0.4 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kacchela |
| Storage | Store Below 25°C |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Manufacturer | Knoll Healthcare |
| Brand Name | Dutanol |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutaheal |
| Medicine Type | Allopathic |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutaheal |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 0.5 MG |
| Combination | Dutasteride |
| Packaging Size | 5X1X30 |
| Pack Size | 30 capsules |
| Brand | Dutaheal |
| Indication | Hair Loss |
| Composition | Dutasteride |
| Prescription | Non-Prescriptiomn |
| Certification | GMP |
| Packaging Type | Blister |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Usage | Pharmacy Trade, Export |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Protect from Light |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoforce |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg + 0.5mg |
| Dose/Strength | 5mg+ 0.5mg |
| Brand | MINOXIHEAD-D |
| Composition | Minoxidil + Dutasteride |
| Shelf life | 36 Months |
| Packaging type | Box |
| Packaging size | 10*10 Tablets |
| Manufacturer | ASHER PHARMACEUTICALS |
| Usage | Pharmacy/Resale |
| Prescription/Non Prescription | Non Prescription |
| Medicine Type | Allopathic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 10x10 tablets |
| Brand | FIN-ASH-2.5 |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Winlife |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited