Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Drug Type | Artesunate |
| Strength | 100mg |
| Combination | Artesunate Alone |
| Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Application | Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Blister Pack |
| Packaging Size | 1X4 Tablet |
| Brand | Norsunate |
| Pack Type | Box |
| Treatment | Is An Antiparasitic Medication |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Uncomplicated Malaria, Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 10*10 |
| Composition | Artesunate 200mg |
| Shelf life | 36 Months |
| Brand | RTSUNATE-200 |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Uncomplicated Malaria, Mixed Malaria |
| Packing Type | Strip |
| Packaging Size | 20X1X4 Tablet |
| Composition | Artesunate |
| Pack Type | Box |
| Treatment | Used To Treat Uncomplicated Cases Of Malaria By Killing The Malaria Parasite |
Approx. Rs 595 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Blister Pack |
| Packaging Size | 10X1X10 Tablet |
| Composition | Artesunate |
| Shelf life | 24 Month |
| Brand | Artebabe |
| Manufacture | Sihil |
| Treatment | Used To Treat Malaria, Specifically Severe Cases Caused By Plasmodium Falciparum And Other Species |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Artesunate 100mg |
| Shelf life | 36 Months |
| Brand | RTSUNATE-100 |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Primaquine Phosphate 15mg |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10*10 Strips |
| Packaging Type | Box |
| Brand | QUININ |
| Composition | Quinine Sulphate 300mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Drug Type | Hydroxychloroquine |
| Strength | 200 mg |
| Form | Tablet |
| Tablets Per Strip | 15 Tablets |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Lupus, Malaria |
| Packing Type | Strip |
| Brand | Leeford |
| Prescription Type | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Lupus, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Shelf Life | 24 Months |
| Storage | Cool & Dry place |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited