Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 30 Degree C |
| Shelf Life | 24 months |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Brand | Prosoma |
| Treatment | Used to Relax Certain Muscles in Our Body |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
| Treatment | Used to Relax Certain Muscles in Our Body |
| Composition | Carisoprodol |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Gestoshine |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Cadila |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Trade Name | Pain O Soma |
| Manufacturer | HAB Pharmaceuticals |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
| Treatment | Used to Relax Certain Muscles in Our Body |
Approx. Rs 290 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Pack Size | 10 tablets |
| Packaging Size | 3 x 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
Approx. Rs 370 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Treatment | Muscle Relaxation |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 100 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 10*10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800mg |
| Pack Size | 30 tablets |
| Packaging Size | 3 x 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pegabanyl |
| Composition | Pregabalin |
| Packaging Size | 30 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 30 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 10x15 Capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregareen |
| Composition | Pregabalin |
| Packaging Size | 10x15 Capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart 300 |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 10x15 |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 10x15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 10x15 capsules |
| Prescription Type | Prescription |
| Shelf Life | 18 months |
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 300 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 10x15 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregagesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
Pregabalin Capsules IP 300mg contain Pregabalin as the active ingredient. It is an anticonvulsant and neuropathic pain agent used to treat nerve-related pain, seizures, and certain anxiety disorders.
Pregabalin works by reducing abnormal electrical activity in the brain and decreasing the release of certain neurotransmitters responsible for pain signaling.
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 1 years |
| Packaging Type | Blister Pack |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Lenel |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Storage | Store in Cool and Dry Place |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 10x15 Capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Narviguard |
| Composition | Pregabalin |
| Packaging Size | 10x15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 15 capsules |
| Packaging Size | 15x10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Brand | Gabapin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 months |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10x10 Capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Brand | Gabasign |
| Shelf Life | 24 months |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 100 Capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Release Form | Prolonged Release |
| Pack Size | 150 Tablets |
| Brand | Trental |
| Indication | Peripheral vascular |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Clomisugn |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20x10 tablets |
| Brand | Loritawal |
| Composition | Loratadine |
| Prescription Type | Prescription |
| Usage | Skin Allergy |
| Age Group | Adult |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited