Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Trade Name | Pain O Soma |
| Manufacturer | HAB Pharma |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Commercial |
| Active Ingredient | Carisoprodol |
| Treatment | Used to Relax Certain Muscles in Our Body |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 30 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 260 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost |
| Treatment | Used to Relax Certain Muscles in Our Body |
| Composition | Carisoprodol |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyricare |
| Composition | Pregabalin |
| Packaging Size | 10x15 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 18 months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | pegabanyl |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 20x15 Capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 3x10 capsules |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregareen |
| Composition | Pregabalin |
| Packaging Size | 10x15 |
| Prescription Type | Prescription |
| Packaging Type | Blister |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Colshine |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Shelf Life | 24 months |
| Storage | cool & dry place |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 300 tablets |
| Pack Type | Blister |
| Release Type | Prolonged Release |
| Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Cyclomeff |
| Treatment | Pain Relief |
| Strength | 100 mg |
| Packaging Size | 5x5x10 |
| Pharmacopoeia Standard | IP |
| Shelf Life | 2 years |
| Manufacturer | Cyclomeff |
| Packaging Type | Stripe |
| Storage | Cool and Dry Place |
| Composition | Mefenamic Acid + Dicyclomine Hydrochloride |
| Form | Tablets |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited