Product Details:
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaagut |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Shelf Life | 12 months |
Product Details:
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
Product Details:
| Strength | 20 mg |
| Brand Name | Lupin |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Lupin |
| Dosage Form | Film-Coated Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | Acidity |
Product Details:
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | HDPE Drum |
| Pack Size | 3 ml |
| Grade | IP Grade |
| Shelf LIfe | 24 Months |
Product Details:
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription | Prescription |