Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Mirabegron Strength | 50 mg |
| Strength | 50mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Tablet |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Patient Type | Adult |
| Composition | Mirabegron 50mg |
| Brand | Kachhela |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urinary Frequency |
| Dose Form | Tablet |
| Packaging Size | 6*10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Sustained Release tablet |
| Release Type | Sustained Release |
| Treatment | Urinary Tract Infection |
| Brand | Urivron |
| Manufacturer | Leeford |
| Grade Standard | IP |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Composition | Nitrofurantoin |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Febustat |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10x2x15 |
| Packaging Form | Tablets |
| Shelp Life | 2 years |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited