Nagpur, Maharashtra
GST No. 27AFRFS0545J1ZI
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.5g/6 ml |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.6g/6ml |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin Type | Vitamin D3 |
| Strength | 3 lakh IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Mixed Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Composition | B1+B6+B12 |
| Strength | 5 ml |
| Pack Type | Ampoule |
| Brand | Glensmith |
| Prescription Type | Prescription |
| Pack Size | 2 Ampoules |
| Shelf Life | 18 months |
Approx. Rs 130 / VialGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Form | Injection |
| Shelf Life | 24 months |
Explore More Products
© Sadashiv Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited